Marathon Electric 250,3600,TEFC,315L,3/60/380/660
Regular price
$0.00 USD
Same day shipping available on in stock items if ordered before 4pm EST. Expedited shipping available for in stock items. Please e-mail Sales@MRO-PT.com for expedited shipping.
Image for Illustration purposes only. Actual product may vary.
For shipping to Alaska or Hawaii please contact us. Shipping to Canada is available upon request.
250,3600,TEFC,315L,3/60/380/660
Specifications
| Performance & Electrical | |
| Power | 250 HP |
| Power (dual rating) | 250 HP |
| Power | 187.0 kW |
| Voltage | 380/660 V |
| Phase | 3 |
| Frequency | 60 Hz |
| Speed (max) | 3581 RPM |
| Speed (dual) | 3581 RPM |
| Full-load current | 327.0/188.0 A |
| Current (dual) | 327.0/188.0 A |
| Nominal efficiency | 95.4% |
| Power factor | 90.9% |
| Service factor | 1.25 |
| Number of poles | 2 |
| Number of speeds | 1 |
| NEMA design | N (IEC) |
| KVA code | F |
| Duty | Continuous (S1) |
| Electrical type | Squirrel Cage Inverter Rated |
| Starting method | Line Or Inverter |
| Main winding resistance | .006 Ω |
| Frame & Mechanical | |
| Frame | 315L |
| Frame size | 315 |
| Frame suffix | L |
| Frame material | Cast Iron |
| Enclosure | Totally Enclosed Fan Cooled |
| IP rating | IP55 |
| Insulation class | F |
| Mounting | Rigid Base |
| Assembly / conduit box | F3 |
| Orientation | Horizontal |
| Rotation | Selective Clockwise |
| Max ambient | 40°C |
| Shaft & Bearings | |
| Shaft type | IEC |
| Drive-end bearing | 6316 |
| Drive-end bearing type | Ball |
| Opp. drive-end bearing | 6316 |
| Opp. drive-end bearing type | Ball |
| Overload protection | No Protection |
| Compliance & Certifications | |
| CE | N |
| CSA | N |
| UL | No |
| Connection drawing | 8442180001 |
| Outline drawing | 0231500881 |
| Dimensions & Weight | |
| Overall dimensions (L × W × H) | 32.00 × 57.00 × 42.00 in |
| Weight | 2,818.00 lb |
| Identification | |
| Manufacturer part / model | TCA2501A4211GAA011 |
| Catalog number | TCA2501A4211GAA011 |
| Product line | TerraMAX® |
| Country of origin | China |
| Minimum order qty | 1 |
| Order multiple | 1 |
| Units per package | 1 |
| Catalog status | Active |
