Marathon Electric General Purpose Motor, 3 HP, 3 Ph, 60 Hz, 230/460 V, 1800 & 1800 RPM, 182TC Frame, TEFC
Regular price
$0.00 USD
Same day shipping available on in stock items if ordered before 4pm EST. Expedited shipping available for in stock items. Please e-mail Sales@MRO-PT.com for expedited shipping.
Image for Illustration purposes only. Actual product may vary.
For shipping to Alaska or Hawaii please contact us. Shipping to Canada is available upon request.
General Purpose Motor, 3 HP, 3 Ph, 60 Hz, 230/460 V, 1800 & 1800 RPM, 182TC Frame, TEFC
Specifications
| Performance & Electrical | |
| Power | 3 HP |
| Power (dual rating) | 3 HP |
| Power | 2.2 kW |
| Voltage | 230/460 V |
| Phase | 3 |
| Frequency | 60 Hz |
| Speed (max) | 1760 RPM |
| Speed (dual) | 1760 RPM |
| Full-load current | 7.8/3.9 A |
| Current (dual) | 7.8/3.9 A |
| Nominal efficiency | 89.5% |
| Power factor | 80.5% |
| Service factor | 1.15 |
| Number of poles | 4 |
| Number of speeds | 1 |
| NEMA design | B |
| KVA code | K |
| Duty | CONTINUOUS |
| Electrical type | Squirrel Cage Induction Run |
| Starting method | ACROSS THE LINE |
| Frame & Mechanical | |
| Frame | 182TC |
| Frame size | 182 |
| Frame suffix | TC |
| Frame material | ROLLED STEEL |
| Enclosure | TEFC |
| IP rating | IP43 |
| Insulation class | F4 |
| Mounting | RIGID |
| Assembly / conduit box | F3 |
| Orientation | HORIZONTAL |
| Rotation | REV |
| Max ambient | 40°C |
| Shaft & Bearings | |
| Shaft diameter | 1.125 in |
| Shaft type | T |
| Drive-end bearing | 6206 |
| Drive-end bearing type | BALL |
| Opp. drive-end bearing | 6205 |
| Opp. drive-end bearing type | BALL |
| Overload protection | TSTATS (N/C) |
| Compliance & Certifications | |
| CE | Y |
| CSA | Y |
| Connection drawing | 005010.20 |
| Outline drawing | 035538-850 |
| Dimensions & Weight | |
| Overall dimensions (L × W × H) | 26.00 × 23.00 × 20.00 in |
| Weight | 80.00 lb |
| Identification | |
| Manufacturer part / model | LM34574 |
| Catalog number | LM34574 |
| UPC | 722856215864 |
| Country of origin | Mexico |
| Minimum order qty | 1 |
| Order multiple | 1 |
| Units per package | 1 |
| Catalog status | Active |
