Marathon Electric Severe Duty Motor, 3 Ph, 60 Hz, 460 V, 215TCV Frame, TEFC
Regular price
$0.00 USD
Same day shipping available on in stock items if ordered before 4pm EST. Expedited shipping available for in stock items. Please e-mail Sales@MRO-PT.com for expedited shipping.
Image for Illustration purposes only. Actual product may vary.
For shipping to Alaska or Hawaii please contact us. Shipping to Canada is available upon request.
Severe Duty Motor, 3 Ph, 60 Hz, 460 V, 215TCV Frame, TEFC
Specifications
| Performance & Electrical | |
| Voltage | 460 V |
| Phase | 3 |
| Frequency | 60 Hz |
| Nominal efficiency | 90.2% |
| Power factor | 88% |
| Service factor | 1.15 |
| Number of poles | 2 |
| NEMA design | B |
| KVA code | H |
| Duty | CONTINUOUS |
| Starting method | LINE OR INVERTER |
| Main winding resistance | 1.218 Ω |
| Frame & Mechanical | |
| Frame | 215TCV |
| Frame material | CAST IRON |
| Enclosure | TEFC |
| IP rating | IP56 |
| Insulation class | H4 |
| Mounting | ROUND |
| Assembly / conduit box | F1/F2 CAPABLE |
| Orientation | HORIZONTAL OR SHAFT DOWN |
| Rotation | REV |
| Max ambient | 40 |
| Shaft & Bearings | |
| Shaft type | T |
| Drive-end bearing | 6309 |
| Drive-end bearing type | BALL |
| Opp. drive-end bearing | 6208 |
| Opp. drive-end bearing type | BALL |
| Overload protection | NONE |
| Compliance & Certifications | |
| CE | Y |
| CSA | Y |
| UL | V - LI,ME-INS,CONST UL REC |
| Connection drawing | EE7300 |
| Outline drawing | SS621008-200 |
| Identification | |
| Manufacturer part / model | 215THFCD9010 |
| Catalog number | W037-P |
| UPC | 722856220660 |
| Product line | Blue Chip® XRI®-841 / Automotive |
| Country of origin | Mexico |
| Minimum order qty | 1 |
| Order multiple | 1 |
| Units per package | 1 |
| Catalog status | Active |
