Marathon Electric General Purpose Motor, 5 HP, 1 Ph, 60 Hz, 230 V, 1800 & 1800 RPM, 184TZ Frame, DP
Regular price
$0.00 USD
Same day shipping available on in stock items if ordered before 4pm EST. Expedited shipping available for in stock items. Please e-mail Sales@MRO-PT.com for expedited shipping.
Image for Illustration purposes only. Actual product may vary.
For shipping to Alaska or Hawaii please contact us. Shipping to Canada is available upon request.
General Purpose Motor, 5 HP, 1 Ph, 60 Hz, 230 V, 1800 & 1800 RPM, 184TZ Frame, DP
Specifications
| Performance & Electrical | |
| Power | 5 HP |
| Power (dual rating) | 5 HP |
| Power | 3.7 kW |
| Voltage | 230 V |
| Phase | 1 |
| Frequency | 60 Hz |
| Speed (max) | 1740 RPM |
| Speed (dual) | 1740 RPM |
| Full-load current | 21.0 A |
| Current (dual) | 21.0 A |
| Nominal efficiency | 83% |
| Power factor | 94% |
| Service factor | 1.15 |
| Number of poles | 4 |
| Number of speeds | 1 |
| NEMA design | L |
| KVA code | H |
| Duty | CONTINUOUS |
| Electrical type | Capacitor Start Capacitor Run |
| Starting method | ACROSS THE LINE |
| Main winding resistance | .48 Ω |
| Frame & Mechanical | |
| Frame | 184TZ |
| Frame size | 184 |
| Frame suffix | TZ |
| Frame material | ROLLED STEEL |
| Enclosure | DP |
| IP rating | IP12 |
| Insulation class | F4 |
| Mounting | RIGID |
| Assembly / conduit box | F1 ONLY |
| Orientation | HORIZONTAL |
| Rotation | SELECTIVE CW |
| Max ambient | 40°C |
| Shaft & Bearings | |
| Shaft type | SGL SPL EXT |
| Drive-end bearing | 6206 |
| Drive-end bearing type | BALL |
| Opp. drive-end bearing | 6205 |
| Opp. drive-end bearing type | BALL |
| Overload protection | MANUAL |
| Compliance & Certifications | |
| CE | N |
| CSA | Y |
| Connection drawing | 005056.56 |
| Outline drawing | OL131948 |
| Dimensions & Weight | |
| Weight | 85.00 lb |
| Identification | |
| Manufacturer part / model | 131948.00 |
| Catalog number | 131948.00 |
| UPC | 722856215048 |
| Country of origin | Mexico |
| Minimum order qty | 1 |
| Order multiple | 1 |
| Units per package | 1 |
| Catalog status | Active |
