Marathon Electric Cast Iron Motor, 5 HP, 3 Ph, 60 Hz, 380 V, 900 RPM, 132S/M Frame, TEFC
Regular price
$0.00 USD
Same day shipping available on in stock items if ordered before 4pm EST. Expedited shipping available for in stock items. Please e-mail Sales@MRO-PT.com for expedited shipping.
Image for Illustration purposes only. Actual product may vary.
For shipping to Alaska or Hawaii please contact us. Shipping to Canada is available upon request.
Cast Iron Motor, 5 HP, 3 Ph, 60 Hz, 380 V, 900 RPM, 132S/M Frame, TEFC
Features
- Confirms to ABNT NBR 17094-1
- Class F insulation and Class B rise
- Bi-directional fan
- Ambient 40°C
- Suitable for Inverter Duty
- B3D, B3E and V1(Special mounting on request)
- Protection IP55 (IPW55, IP56, IP66 on request)
- INMETRO compliance up to 370kW / 500HP
Specifications
| Performance & Electrical | |
| Power | 5 HP |
| Power (dual rating) | 5 HP |
| Power | 3.7 kW |
| Voltage | 380 V |
| Phase | 3 |
| Frequency | 60 Hz |
| Speed (max) | 876 RPM |
| Speed (dual) | 876 RPM |
| Full-load current | 9.5 A |
| Current (dual) | 9.5 A |
| Nominal efficiency | 86.5% |
| Power factor | 0.68% |
| Service factor | 1.25 |
| Number of poles | 8 |
| Number of speeds | 1 |
| Duty | S1 |
| Electrical type | Squirrel Cage |
| Starting method | Direct On Line |
| Frame & Mechanical | |
| Frame | 132S/M |
| Frame size | 132 |
| Frame suffix | S/M |
| Frame material | Cast |
| Frame length | 240 mm |
| Enclosure | Totally Enclosed Fan Cooled |
| IP rating | IP55 |
| Insulation class | F |
| Mounting | B3 |
| Assembly / conduit box | TOP |
| Orientation | Horizontal |
| Rotation | Clockwise |
| Max ambient | 40°C |
| Shaft & Bearings | |
| Shaft diameter | 38 mm |
| Shaft extension | 80 mm |
| Shaft type | Keyed |
| C dimension | 503 mm |
| Drive-end bearing | 6308 |
| Drive-end bearing type | Zz C3 |
| Opp. drive-end bearing | 6208 |
| Opp. drive-end bearing type | Zz C3 |
| Overload protection | No Protection |
| Compliance & Certifications | |
| CE | No |
| CSA | No |
| UL | No |
| Outline drawing | 0213200587 |
| Dimensions & Weight | |
| Overall dimensions (L × W × H) | 530.00 × 315.00 × 465.00 mm |
| Weight | 93.00 kg |
| Identification | |
| Manufacturer part / model | 1009470-BR |
| Catalog number | 1009470 |
| UPC | 722856201669 |
| Product line | TerraMAX® |
| Country of origin | China |
| Minimum order qty | 1 |
| Order multiple | 1 |
| Units per package | 1 |
| Catalog status | Active |
