138903 - Dodge - P2BSO-SCFS-30M-SHFS
Regular price
$291.06 USD
Same day shipping available on in stock items if ordered before 4pm EST. Expedited shipping available for in stock items. Please e-mail Sales@MRO-PT.com for expedited shipping.
Image for Illustration purposes only. Actual product may vary.
For shipping to Alaska or Hawaii please contact us. Shipping to Canada is available upon request.
P2BSO-SCFS-30M-SHFS
Dodge Mounted Bearing Resources
Mounted Bearings Solution Guide (PDF)Mounted Bearings Nomenclature Chart (PDF)Mounted Bearings Catalog (PDF)| Specifications | |
|---|---|
| Ball Bearing Series | 206 Series |
| Base to Center Height | 54.102 mm |
| Bearing Component | Mounted Bearing |
| Bearing Type | Ball |
| Bolt Diameter | 12.7 mm |
| Bolt to Bolt (Max) | 127 mm |
| Bolt to Bolt (Min) | 107.95 mm |
| Bore Length | 38.608 mm |
| Dynamic Load Capacity | 16516 lbf |
| Expansion Capability | Non-Expansion (Fixed) |
| Greasable | No |
| Grease Name | MobilGrease FM222 |
| Housing Construction | Solid |
| Housing Material | Stainless Steel |
| Housing Type | Two-Bolt Pillow Block |
| Insert Outer Diameter | 62 mm |
| Maximum Speed | 675 RPM |
| Seal Type | Triple-Lip Contact |
| Shaft Attachment | Set Screw |
| Shaft Diameter | 30 mm |
| Standoff Height | 12.7 mm |
| Standoff Housing | Yes |
| Static Load Capacity | 11290 lbf |
| Suitable for High Temperature | No |
| Suitable For Washdown | Yes |
| Take-Up Frame Size | LD-20,TS-250 |
