065654 - Dodge - TPHU-IP-085MR
Regular price
$1,784.64 USD
Same day shipping available on in stock items if ordered before 4pm EST. Expedited shipping available for in stock items. Please e-mail Sales@MRO-PT.com for expedited shipping.
Image for Illustration purposes only. Actual product may vary.
For shipping to Alaska or Hawaii please contact us. Shipping to Canada is available upon request.
TPHU-IP-085MR
Dodge Mounted Bearing Resources
Mounted Bearings Solution Guide (PDF)Mounted Bearings Nomenclature Chart (PDF)Mounted Bearings Catalog (PDF)| Specifications | |
|---|---|
| Bearing Component | Mounted Bearing |
| Bearing Type | Spherical Roller |
| Bore Length | 4.16 in |
| Dynamic Load Capacity | 65500 lbf |
| Expansion Capability | Non-Expansion (Fixed) |
| Expansion Field Convertible | Yes |
| Greasable | Yes |
| Grease Name | MobilGrease XHP222 |
| Housing Construction | Solid |
| Housing Dimensional Standard | S-2000 |
| Housing Type | Top-Angle Take-up |
| Insert Material | Steel |
| Lubrication | Grease |
| Maximum Speed | 1825 RPM |
| Seal Type | Triple-Lip Contact |
| Shaft Attachment | Push-Pull Adapter |
| Shaft Diameter | 85 mm |
| Static Load Capacity | 81500 lbf |
| Take-Up Frame Size | TP-50,TPHU-150 |
