062859 - Dodge - P2B-IP-080MR
Regular price
$1,387.32 USD
Same day shipping available on in stock items if ordered before 4pm EST. Expedited shipping available for in stock items. Please e-mail Sales@MRO-PT.com for expedited shipping.
Image for Illustration purposes only. Actual product may vary.
For shipping to Alaska or Hawaii please contact us. Shipping to Canada is available upon request.
P2B-IP-080MR
Dodge Mounted Bearing Resources
Mounted Bearings Solution Guide (PDF)Mounted Bearings Nomenclature Chart (PDF)Mounted Bearings Catalog (PDF)| Specifications | |
|---|---|
| Base to Center Height | 3.75 in |
| Bearing Component | Mounted Bearing |
| Bearing Type | Spherical Roller |
| Bolt Diameter | 0.875 in |
| Bolt to Bolt (Max) | 10.625 in |
| Bolt to Bolt (Min) | 10.625 in |
| Bore Length | 4.1719 in |
| Dynamic Load Capacity | 65500 lbf |
| Expansion Capability | Non-Expansion (Fixed) |
| Expansion Field Convertible | Yes |
| Greasable | Yes |
| Grease Name | MobilGrease XHP222 |
| Housing Construction | Solid |
| Housing Dimensional Standard | S-2000 |
| Housing Material | Cast Iron |
| Housing Type | Two-Bolt Pillow Block |
| Insert Material | Steel |
| Lubrication | Grease |
| Maximum Speed | 1825 RPM |
| Seal Type | Triple-Lip Contact |
| Sensor Ready | Yes |
| Shaft Attachment | Push-Pull Adapter |
| Shaft Diameter | 80 mm |
| Static Load Capacity | 81500 lbf |
| Take-Up Frame Size | HD-250,LD-50 |
