062382 - Dodge - WSTU-S2-407LE
Regular price
$4,012.80 USD
Same day shipping available on in stock items if ordered before 4pm EST. Expedited shipping available for in stock items. Please e-mail Sales@MRO-PT.com for expedited shipping.
Image for Illustration purposes only. Actual product may vary.
For shipping to Alaska or Hawaii please contact us. Shipping to Canada is available upon request.
WSTU-S2-407LE
Dodge Mounted Bearing Resources
Mounted Bearings Solution Guide (PDF)Mounted Bearings Nomenclature Chart (PDF)Mounted Bearings Catalog (PDF)| Specifications | |
|---|---|
| Bearing Component | Mounted Bearing |
| Bearing Type | Spherical Roller |
| Bore Length | 6.53 in |
| Dynamic Load Capacity | 104000 lbf |
| Expansion Capability | Expansion (Float) |
| Expansion Field Convertible | Yes |
| Greasable | Yes |
| Grease Name | MobilGrease XHP222 |
| Housing Construction | Solid |
| Housing Dimensional Standard | S-2000 |
| Housing Material | Cast Iron |
| Housing Type | Wide-Slot Take-up |
| Insert Material | Steel |
| Lubrication | Grease |
| Maximum Speed | 1200 RPM |
| Seal Type | Labyrinth |
| Shaft Attachment | Set Screw |
| Shaft Diameter | 4.4375 in |
| Static Load Capacity | 132000 lbf |
| Take-Up Frame Size | CP-908 |
