Marathon Electric General Purpose Motor, 350 & 300 HP, 3 Ph, 60 & 50 Hz, 460 & 380 V, 3600 & 3000 RPM, 447/449TS Frame, TEFC
Regular price
$52,546.00 USD
Same day shipping available on in stock items if ordered before 4pm EST. Expedited shipping available for in stock items. Please e-mail Sales@MRO-PT.com for expedited shipping.
Image for Illustration purposes only. Actual product may vary.
For shipping to Alaska or Hawaii please contact us. Shipping to Canada is available upon request.
General Purpose Motor, 350 & 300 HP, 3 Ph, 60 & 50 Hz, 460 & 380 V, 3600 & 3000 RPM, 447/449TS Frame, TEFC
Features
- Meets or exceeds NEMA Premium® efficiencies
- IP55 enclosure
- Inverter Duty 10:1 Variable Torque and up to 10:1 Constant Torque
- Class F Insulation
- Standard F1, reversible to F2 assembly
- Dual frame mounting holes
Specifications
| Performance & Electrical | |
| Power | 350 HP |
| Power (dual rating) | 350 & 300 HP |
| Power | 260.0 kW |
| Voltage | 460 V |
| Phase | 3 |
| Frequency | 60 Hz |
| Speed (max) | 3580 RPM |
| Speed (dual) | 3580 & 2978 RPM |
| Full-load current | 373.0 A |
| Current (dual) | 373 & 388 A |
| Nominal efficiency | 95.8% |
| Power factor | 91.8% |
| Service factor | 1.15 |
| Number of poles | 2 |
| Number of speeds | 1 |
| NEMA design | B |
| KVA code | G |
| Duty | CONTINUOUS |
| Electrical type | Squirrel Cage Inverter Rated |
| Starting method | PWS OR INVERTER |
| Main winding resistance | .0094 Ω |
| Frame & Mechanical | |
| Frame | 447/449TS |
| Frame size | 449 |
| Frame suffix | TS |
| Frame material | CAST IRON |
| Enclosure | TEFC |
| IP rating | IP43 |
| Insulation class | F3 |
| Mounting | RIGID |
| Assembly / conduit box | F1/F2 CAPABLE |
| Orientation | HORIZONTAL |
| Rotation | REV |
| Max ambient | 40°C |
| Shaft & Bearings | |
| Shaft diameter | 2.375 in |
| Shaft type | TS |
| Drive-end bearing | 6314 |
| Drive-end bearing type | BALL |
| Opp. drive-end bearing | 6314 |
| Opp. drive-end bearing type | BALL |
| Overload protection | NONE |
| Compliance & Certifications | |
| CE | Y |
| CSA | Y |
| UL | NO LETTER - ME,WUXI TEFC BLUEWHALE CLASS 1 DIV. 2 UL LISTED |
| Hazardous location | DIVISION 2 T2B |
| Connection drawing | EE7341C |
| Outline drawing | SS557012 |
| Dimensions & Weight | |
| Overall dimensions (L × W × H) | 56.00 × 46.00 × 40.00 in |
| Weight | 2,739.00 lb |
| Identification | |
| Manufacturer part / model | 449TSTFCD6003 |
| Catalog number | GT1077 |
| UPC | 722856202277 |
| Product line | Globetrotter® |
| Country of origin | Mexico |
| Minimum order qty | 1 |
| Order multiple | 1 |
| Units per package | 1 |
| Catalog status | Active |
