Marathon Electric General Purpose Motor, 40 & 30 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 1200 & 1000 RPM, 364TC Frame, TEFC
Regular price
$9,077.00 USD
Same day shipping available on in stock items if ordered before 4pm EST. Expedited shipping available for in stock items. Please e-mail Sales@MRO-PT.com for expedited shipping.
Image for Illustration purposes only. Actual product may vary.
For shipping to Alaska or Hawaii please contact us. Shipping to Canada is available upon request.
General Purpose Motor, 40 & 30 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 1200 & 1000 RPM, 364TC Frame, TEFC
Features
- IP-55 cast iron, Meets or exceeds NEMA Premium® efficiencies, NEMA Premium models are in compliance with EISA2007
- Class F Insulation System, Inverter duty 10:1 variable torque and 2:1 constant torque & 1.15 service factor on Sine Wave Power 1.0 SF on Inverter Power
- F1/F2 capable, Dynamically balanced rotors, Steel conduit box
- Dual Frame Mounting
- Modifications and Kits are available
- 40°C Ambient 1.15SF Sine Wave Power and 1.0SF inverter power
- Division 2 Class 1 groups A,B,C,D this is for TEFC models,
- UL®* listed, UL certified for Canada and CE®* mark
Specifications
| Performance & Electrical | |
| Power | 40 HP |
| Power (dual rating) | 40 & 30 HP |
| Power | 30.0 kW |
| Voltage | 230/460 V |
| Phase | 3 |
| Frequency | 60 Hz |
| Speed (max) | 1188 RPM |
| Speed (dual) | 1188 & 990 RPM |
| Full-load current | 96.0/48.0 A |
| Current (dual) | 96/48 & 90/45 A |
| Nominal efficiency | 94.1% |
| Power factor | 82.5% |
| Service factor | 1.15 |
| Number of poles | 6 |
| Number of speeds | 1 |
| NEMA design | B |
| KVA code | G |
| Duty | CONTINUOUS |
| Electrical type | Squirrel Cage Inverter Rated |
| Starting method | PWS (LV ONLY) & YDRUN OR INV |
| Main winding resistance | .1664 Ω |
| Frame & Mechanical | |
| Frame | 364TC |
| Frame size | 364 |
| Frame suffix | TC |
| Frame material | CAST IRON |
| Enclosure | TEFC |
| IP rating | IP55 |
| Insulation class | F3 |
| Mounting | RIGID |
| Assembly / conduit box | F1/F2 CAPABLE |
| Orientation | HORIZONTAL |
| Rotation | REV |
| Max ambient | 40°C |
| Shaft & Bearings | |
| Shaft diameter | 2.375 in |
| Shaft type | T |
| Drive-end bearing | 6313 |
| Drive-end bearing type | BALL |
| Opp. drive-end bearing | 6213 |
| Opp. drive-end bearing type | BALL |
| Overload protection | NONE |
| Compliance & Certifications | |
| CE | Y |
| CSA | Y |
| UL | NO LETTER - ME,WUXI TEFC BLUEWHALE CLASS 1 DIV. 2 UL LISTED |
| Hazardous location | DIVISION 2 T2B |
| Connection drawing | EE7308AA |
| Outline drawing | SS557001-100 |
| Dimensions & Weight | |
| Overall dimensions (L × W × H) | 39.00 × 32.25 × 28.00 in |
| Weight | 1,050.00 lb |
| Identification | |
| Manufacturer part / model | 364TTFCD6078 |
| Catalog number | GT1235 |
| UPC | 722856184306 |
| Product line | Globetrotter® |
| Country of origin | Mexico |
| Minimum order qty | 1 |
| Order multiple | 1 |
| Units per package | 1 |
| Catalog status | Active |
