Marathon Electric General Purpose Motor, 10 & 7.50 HP, 3 Ph, 60 & 50 Hz, 208-230/460 & 190/380 V, 1800 & 1500 RPM, 215TC Frame, TEFC
Regular price
$1,460.00 USD
Same day shipping available on in stock items if ordered before 4pm EST. Expedited shipping available for in stock items. Please e-mail Sales@MRO-PT.com for expedited shipping.
Image for Illustration purposes only. Actual product may vary.
For shipping to Alaska or Hawaii please contact us. Shipping to Canada is available upon request.
General Purpose Motor, 10 & 7.50 HP, 3 Ph, 60 & 50 Hz, 208-230/460 & 190/380 V, 1800 & 1500 RPM, 215TC Frame, TEFC
Features
- IP-43 rolled steel, Meets or exceeds NEMA Premium® efficiencies, NEMA Premium models are in compliance with EISA2007
- Class F Insulation System, Inverter duty 10:1 variable torque and 10:1 constant torque & 1.15 service factor on Sine Wave Power 1.0 SF on Inverter Power
- F-3 Conduit Box Position, Dynamically balanced rotors, Steel conduit box
- Dual Frame Mounting
- Modifications and Kits are available
- 40°C Ambient 1.15SF Sine Wave Power and 1.0SF inverter power
- Division 2 Class 1 groups A,B,C,D this is for TEFC models,
- UL®* listed, UL certified for Canada and CE®* mark
Specifications
| Performance & Electrical | |
| Power | 10 HP |
| Power (dual rating) | 10 & 7.50 HP |
| Power | 7.5 kW |
| Voltage | 208-230/460 V |
| Phase | 3 |
| Frequency | 60 Hz |
| Speed (max) | 1762 RPM |
| Speed (dual) | 1762 & 1465 RPM |
| Full-load current | 27.3-25.0/12.5 A |
| Current (dual) | 27.3-25/12.5 & 23.2/11.6 A |
| Nominal efficiency | 91.7% |
| Power factor | 81.3% |
| Service factor | 1.15 |
| Number of poles | 4 |
| Number of speeds | 1 |
| NEMA design | B |
| KVA code | H |
| Duty | CONTINUOUS |
| Electrical type | Squirrel Cage Inverter Rated |
| Starting method | LINE OR INVERTER |
| Main winding resistance | 1.155 Ω |
| Frame & Mechanical | |
| Frame | 215TC |
| Frame size | 215 |
| Frame suffix | TC |
| Frame material | ROLLED STEEL |
| Enclosure | TEFC |
| IP rating | IP43 |
| Insulation class | F3 |
| Mounting | RIGID |
| Assembly / conduit box | F3 |
| Orientation | HORIZONTAL |
| Rotation | REV |
| Max ambient | 40°C |
| Shaft & Bearings | |
| Shaft diameter | 1.375 in |
| Shaft type | T |
| Drive-end bearing | 6307 |
| Drive-end bearing type | BALL |
| Opp. drive-end bearing | 6206 |
| Opp. drive-end bearing type | BALL |
| Overload protection | NONE |
| Compliance & Certifications | |
| CE | Y |
| CSA | Y |
| UL | NO LETTER - ME,WUXI TEFC BLUEWHALE CLASS 1 DIV. 2 UL LISTED |
| Hazardous location | DIVISION 2 T2B |
| Connection drawing | EE7308 |
| Outline drawing | SS621036-200 |
| Dimensions & Weight | |
| Overall dimensions (L × W × H) | 22.19 × 16.50 × 14.00 in |
| Weight | 210.00 lb |
| Identification | |
| Manufacturer part / model | 215TTFBD6035 |
| Catalog number | GT12319 |
| UPC | 722856212320 |
| Product line | Globetrotter® |
| Country of origin | Mexico |
| Minimum order qty | 1 |
| Order multiple | 1 |
| Units per package | 1 |
| Catalog status | Active |
