Marathon Electric Close-Coupled Pump Motor, 10 HP, 1 Ph, 60 Hz, 230 V, 3600 RPM, 215JM Frame, TEFC
Regular price
$2,395.00 USD
Same day shipping available on in stock items if ordered before 4pm EST. Expedited shipping available for in stock items. Please e-mail Sales@MRO-PT.com for expedited shipping.
Image for Illustration purposes only. Actual product may vary.
For shipping to Alaska or Hawaii please contact us. Shipping to Canada is available upon request.
Close-Coupled Pump Motor, 10 HP, 1 Ph, 60 Hz, 230 V, 3600 RPM, 215JM Frame, TEFC
Features
- NEMA JM pump shaft dimensions
- Mechanically locked on shaft end
- Capacitor start/capacitor run design for higher efficiency
- Continuous duty
Specifications
| Performance & Electrical | |
| Power | 10 HP |
| Power (dual rating) | 10 HP |
| Power | 7.5 kW |
| Voltage | 230 V |
| Phase | 1 |
| Frequency | 60 Hz |
| Speed (max) | 3500 RPM |
| Speed (dual) | 3500 RPM |
| Full-load current | 41.5 A |
| Current (dual) | 41.5 A |
| Nominal efficiency | 83.8% |
| Power factor | 93.2% |
| Service factor | 1.15 |
| Number of poles | 2 |
| Number of speeds | 1 |
| NEMA design | L |
| KVA code | G |
| Duty | Continuous |
| Electrical type | Capacitor Start Capacitor Run |
| Starting method | Across The Line |
| Main winding resistance | 0 Ω |
| Frame & Mechanical | |
| Frame | 215JM |
| Frame size | 215 |
| Frame suffix | JM |
| Frame material | Rolled Steel |
| Frame length | 11.15 in |
| Enclosure | Totally Enclosed Fan Cooled |
| IP rating | IP43 |
| Insulation class | F |
| Mounting | Rigid Base |
| Assembly / conduit box | F1/F2 Capable |
| Orientation | Horizontal |
| Rotation | Selective Counterclockwise |
| Max ambient | 40°C |
| Shaft & Bearings | |
| Shaft diameter | 0.875 in |
| Shaft extension | 4.25 in |
| Shaft type | JM |
| C dimension | 22.09 in |
| Drive-end bearing | 6309 |
| Drive-end bearing type | Ball |
| Opp. drive-end bearing | 6206 |
| Opp. drive-end bearing type | Ball |
| Overload protection | No Protection |
| Compliance & Certifications | |
| CE | N |
| CSA | Y |
| UL | Recognized |
| Connection drawing | A-EE9048MF |
| Outline drawing | 037645-1115 |
| Dimensions & Weight | |
| Overall dimensions (L × W × H) | 30.50 × 16.81 × 14.00 in |
| Weight | 236.00 lb |
| Identification | |
| Manufacturer part / model | 215TBFW7010 |
| Catalog number | Z435 |
| UPC | 722856032720 |
| Country of origin | Mexico |
| HTS / tariff code | 8501.40.6040 |
| Minimum order qty | 1 |
| Order multiple | 1 |
| Units per package | 1 |
| Catalog status | Active |
