Marathon Electric General Purpose Motor, 3 HP, 1 Ph, 60 Hz, 230 V, 1200 & 1200 RPM, 215T Frame, DP
Regular price
$1,722.00 USD
Same day shipping available on in stock items if ordered before 4pm EST. Expedited shipping available for in stock items. Please e-mail Sales@MRO-PT.com for expedited shipping.
Image for Illustration purposes only. Actual product may vary.
For shipping to Alaska or Hawaii please contact us. Shipping to Canada is available upon request.
General Purpose Motor, 3 HP, 1 Ph, 60 Hz, 230 V, 1200 & 1200 RPM, 215T Frame, DP
Features
- Heavy gauge steel frame and base
- Capacitor start/capacitor run design for reduced amperage
Specifications
| Performance & Electrical | |
| Power | 3 HP |
| Power (dual rating) | 3 HP |
| Power | 2.2 kW |
| Voltage | 230 V |
| Phase | 1 |
| Frequency | 60 Hz |
| Speed (max) | 1155 RPM |
| Speed (dual) | 1155 RPM |
| Full-load current | 16.0 A |
| Current (dual) | 16.0 A |
| Nominal efficiency | 80% |
| Power factor | 78% |
| Service factor | 1.15 |
| Number of poles | 6 |
| Number of speeds | 1 |
| NEMA design | L |
| KVA code | G |
| Duty | CONTINUOUS |
| Electrical type | Capacitor Start Capacitor Run |
| Starting method | ACROSS THE LINE |
| Main winding resistance | .593 Ω |
| Frame & Mechanical | |
| Frame | 215T |
| Frame size | 215 |
| Frame suffix | T |
| Frame material | ROLLED STEEL |
| Frame length | 11.15 in |
| Enclosure | DP |
| IP rating | IP22 |
| Insulation class | B3 |
| Mounting | RIGID |
| Assembly / conduit box | F1 ONLY |
| Orientation | HORIZONTAL |
| Rotation | SELECTIVE CCW |
| Max ambient | 40°C |
| Shaft & Bearings | |
| Shaft diameter | 1 3/8 in |
| Shaft extension | 3.47 in |
| Shaft type | T |
| C dimension | 18.05 in |
| Drive-end bearing | 6307 |
| Drive-end bearing type | BALL |
| Opp. drive-end bearing | 6206 |
| Opp. drive-end bearing type | BALL |
| Overload protection | NONE |
| Compliance & Certifications | |
| CE | Y |
| CSA | Y |
| Connection drawing | A-EE9048MF |
| Outline drawing | A-SS86561-1115 |
| Dimensions & Weight | |
| Overall dimensions (L × W × H) | 22.50 × 16.75 × 14.75 in |
| Weight | 134.00 lb |
| Identification | |
| Manufacturer part / model | 215TBDW7079 |
| Catalog number | I144 |
| UPC | 722856006912 |
| Country of origin | United States of America |
| HTS / tariff code | 8501.40.6040 |
| Minimum order qty | 1 |
| Order multiple | 1 |
| Units per package | 1 |
| Catalog status | Active |
