Marathon Electric 3,1800,TEFC,100L,3/60/230/460 - IEC BRAKEMOTOR
Regular price
$2,735.00 USD
Same day shipping available on in stock items if ordered before 4pm EST. Expedited shipping available for in stock items. Please e-mail Sales@MRO-PT.com for expedited shipping.
Image for Illustration purposes only. Actual product may vary.
For shipping to Alaska or Hawaii please contact us. Shipping to Canada is available upon request.
3,1800,TEFC,100L,3/60/230/460 - IEC BRAKEMOTOR
Features
- Cast iron construction
- 60/50 Hz interchangeability
- 230 volt brake coil
- IP55 enclosure
- B3 mounting
- B5 & B14 flange kits available
- UL listed and CSA certified
Specifications
| Performance & Electrical | |
| Power | 3 HP |
| Power (dual rating) | 3 HP |
| Power | 2.2 kW |
| Voltage | 230/460 V |
| Phase | 3 |
| Frequency | 60 Hz |
| Speed (max) | 1760 RPM |
| Speed (dual) | 1760 RPM |
| Full-load current | 7.8/3.9 A |
| Current (dual) | 7.8/3.9 A |
| Nominal efficiency | 89.5% |
| Power factor | 80% |
| Service factor | 1.15 |
| Number of poles | 4 |
| Number of speeds | 1 |
| NEMA design | NO DESIGN CODE |
| KVA code | L |
| Duty | Continuous |
| Electrical type | Squirrel Cage Induction Run |
| Starting method | Across The Line |
| Main winding resistance | 0 Ω |
| Frame & Mechanical | |
| Frame | 100L |
| Frame size | 100 |
| Frame suffix | L |
| Frame material | Cast Iron |
| Frame length | 7.87 in |
| Enclosure | Totally Enclosed Fan Cooled |
| IP rating | IP55 |
| Insulation class | F |
| Mounting | B3 |
| Assembly / conduit box | F3 |
| Orientation | Horizontal |
| Rotation | Reversible |
| Max ambient | 40°C |
| Shaft & Bearings | |
| Shaft diameter | 1.111 in |
| Shaft extension | 2.36 in |
| Shaft type | IEC |
| C dimension | 18.12 in |
| Drive-end bearing | 6206 |
| Drive-end bearing type | Ball |
| Opp. drive-end bearing | 6206 |
| Opp. drive-end bearing type | Ball |
| Overload protection | No Protection |
| Compliance & Certifications | |
| CE | Y |
| CSA | Y |
| UL | Recognized |
| Connection drawing | 8442000575 |
| Outline drawing | 0G10000539 |
| Dimensions & Weight | |
| Overall dimensions (L × W × H) | 14.96 × 12.80 × 9.80 in |
| Weight | 110.00 lb |
| Identification | |
| Manufacturer part / model | 194225.00 |
| Catalog number | 194225.00 |
| UPC | 691720992203 |
| Product line | Globetrotter® IEC |
| Country of origin | China |
| Minimum order qty | 1 |
| Order multiple | 1 |
| Units per package | 1 |
| Catalog status | Active |
