Marathon Electric 1 1/2,1800,TEFC,90S,3/60/230/460 - IEC BRAKEMOTOR
Regular price
$1,951.00 USD
Same day shipping available on in stock items if ordered before 4pm EST. Expedited shipping available for in stock items. Please e-mail Sales@MRO-PT.com for expedited shipping.
Image for Illustration purposes only. Actual product may vary.
For shipping to Alaska or Hawaii please contact us. Shipping to Canada is available upon request.
1 1/2,1800,TEFC,90S,3/60/230/460 - IEC BRAKEMOTOR
Features
- Cast iron construction
- 60/50 Hz interchangeability
- 230 volt brake coil
- IP55 enclosure
- B3 mounting
- B5 & B14 flange kits available
- UL listed and CSA certified
Specifications
| Performance & Electrical | |
| Power | 1.50 HP |
| Power (dual rating) | 1.50 HP |
| Power | 1.1 kW |
| Voltage | 230/460 V |
| Phase | 3 |
| Frequency | 60 Hz |
| Speed (max) | 1745 RPM |
| Speed (dual) | 1745 RPM |
| Full-load current | 4.2/2.1 A |
| Current (dual) | 4.2/2.1 A |
| Nominal efficiency | 86.5% |
| Power factor | 77% |
| Service factor | 1.15 |
| Number of poles | 4 |
| Number of speeds | 1 |
| NEMA design | NO DESIGN CODE |
| KVA code | K |
| Duty | Continuous |
| Electrical type | Squirrel Cage Induction Run |
| Starting method | Across The Line |
| Main winding resistance | 0 Ω |
| Frame & Mechanical | |
| Frame | 90S |
| Frame size | 90 |
| Frame suffix | S |
| Frame material | Cast Iron |
| Frame length | 6.2 in |
| Enclosure | Totally Enclosed Fan Cooled |
| IP rating | IP55 |
| Insulation class | F |
| Mounting | B3 |
| Assembly / conduit box | F3 |
| Orientation | Horizontal |
| Rotation | Reversible |
| Max ambient | 40°C |
| Shaft & Bearings | |
| Shaft diameter | 1.000 in |
| Shaft extension | 1.96 in |
| Shaft type | IEC |
| C dimension | 15.47 in |
| Drive-end bearing | 6205 |
| Drive-end bearing type | Ball |
| Opp. drive-end bearing | 6205 |
| Opp. drive-end bearing type | Ball |
| Overload protection | No Protection |
| Compliance & Certifications | |
| CE | Y |
| CSA | Y |
| UL | Recognized |
| Connection drawing | 8442000575 |
| Outline drawing | 0G09000557 |
| Dimensions & Weight | |
| Overall dimensions (L × W × H) | 14.96 × 12.80 × 9.80 in |
| Weight | 81.00 lb |
| Identification | |
| Manufacturer part / model | 194223.00 |
| Catalog number | 194223.00 |
| UPC | 691720992180 |
| Product line | Globetrotter® IEC |
| Country of origin | China |
| Minimum order qty | 1 |
| Order multiple | 1 |
| Units per package | 1 |
| Catalog status | Active |
