Marathon Electric Crop Dryer Motor, 10 & 15 HP, 1 Ph, 60 & 60 Hz, 230 & 230 V, 3600 & 3600 RPM, 215TZ Frame, OPAO
Regular price
$2,242.00 USD
Same day shipping available on in stock items if ordered before 4pm EST. Expedited shipping available for in stock items. Please e-mail Sales@MRO-PT.com for expedited shipping.
Image for Illustration purposes only. Actual product may vary.
For shipping to Alaska or Hawaii please contact us. Shipping to Canada is available upon request.
Crop Dryer Motor, 10 & 15 HP, 1 Ph, 60 & 60 Hz, 230 & 230 V, 3600 & 3600 RPM, 215TZ Frame, OPAO
Features
- PSC - Switchless Single Phase
- Lead on ODE Bracket
- Shaft is 3/4" longer than NEMA Standard
- 1/4-20 tapped and keyed shaft
- Normally Closed Thermostat
- Epoxy paint
- UL® Recognized & CSA certified and CE® Mark
Specifications
| Performance & Electrical | |
| Power | 10 HP |
| Power (dual rating) | 10 & 15 HP |
| Power | 7.5 kW |
| Voltage | 230 V |
| Phase | 1 |
| Frequency | 60 Hz |
| Speed (max) | 3540 RPM |
| Speed (dual) | 3540 & 3435 RPM |
| Full-load current | 40.4 A |
| Current (dual) | 40.4 & 57.5 A |
| Nominal efficiency | 84.5% |
| Power factor | 95% |
| Service factor | 1.5 |
| Number of poles | 2 |
| Number of speeds | 1 |
| NEMA design | NO DESIGN CODE |
| KVA code | C |
| Duty | Continuous |
| Electrical type | Permanent Split Capacitor |
| Starting method | Across The Line |
| Main winding resistance | .17 Ω |
| Frame & Mechanical | |
| Frame | 215TZ |
| Frame size | 215 |
| Frame suffix | TZ |
| Frame material | Rolled Steel |
| Enclosure | Open Air Over |
| IP rating | IP10 |
| Insulation class | F |
| Mounting | Rigid Base |
| Assembly / conduit box | F1/F2 CAPABLE |
| Orientation | Horizontal |
| Rotation | Selective Counterclockwise |
| Max ambient | 40°C |
| Shaft & Bearings | |
| Shaft diameter | 1.125 in |
| Shaft type | Single Special Extension |
| Drive-end bearing | 6307 |
| Drive-end bearing type | Ball |
| Opp. drive-end bearing | 6206 |
| Opp. drive-end bearing type | Ball |
| Overload protection | Thermostat |
| Compliance & Certifications | |
| CE | N |
| CSA | Y |
| UL | Recognized |
| Connection drawing | EE9022PPLE |
| Outline drawing | OL141385 |
| Dimensions & Weight | |
| Overall dimensions (L × W × H) | 38.00 × 26.00 × 22.00 in |
| Weight | 162.00 lb |
| Identification | |
| Manufacturer part / model | 141385.00 |
| Catalog number | 141385.00 |
| UPC | 691720993804 |
| Country of origin | Mexico |
| Minimum order qty | 1 |
| Order multiple | 1 |
| Units per package | 1 |
| Catalog status | Active |
